<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CycleMetrics</title>
	<atom:link href="http://www.owensperformance.com/cyclemetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owensperformance.com/cyclemetrics</link>
	<description>The no-nonsense cycling companion</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross Country Skiing</title>
		<link>http://www.owensperformance.com/cyclemetrics/2010/03/cross-country-skiing/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2010/03/cross-country-skiing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skiing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[bear valley]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cross-country]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=41</guid>
		<description><![CDATA[This past weekend the family and I headed east to Bear Valley, California for an awesome winter vacation with lots of snow, good friends, and great conditions for cross-country skiing. 
For me, this was my second time to Bear Valley. The first time we camped up the road by Lake Alpine during the Bear Valley [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend the family and I headed east to Bear Valley, California for an awesome winter vacation with lots of snow, good friends, and great conditions for cross-country skiing. </p>
<p>For me, this was my second time to Bear Valley. The first time we camped up the road by Lake Alpine during the Bear Valley Triathlon. I didn&#8217;t participate in that tri, but my wife did. The area was gorgeous, and the cycling was awesome. I took a ride up to the Ski resort, up around 9000 feet. It was incredible, I didn&#8217;t even see one car that whole ride.</p>
<p>The second time we went to Bear Valley, we decided to do Ski trip. I don&#8217;t do downhill, because I don&#8217;t want to do anything that could impact my ability to ride my road bike. But cross-country skiing has some appeal for me. We stayed in the Lodge, which is super old school, but the great room is a fantastic place to just hang out and recover.</p>
<p>The first day we went out, it was about 60 degrees and sunny. I fell in love with it. I haven&#8217;t ever done any form of exercise that I liked anywhere near as much as cycling, but this gets close. </p>
<p>I was able to get my heart rate up to over 150 xc skiing for around 3 hours. It was an incredible workout. I pulled my son behind me in a Polk sled, it was fantastic. I can&#8217;t wait to do it again.</p>
<p>Bear Valley is a great place to to for an exercise vacation for the entire family. If you have kids, there is something there to challenge everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2010/03/cross-country-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in CycleMetrics 1.1.4</title>
		<link>http://www.owensperformance.com/cyclemetrics/2010/03/changes-in-cyclemetrics-1-1-4/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2010/03/changes-in-cyclemetrics-1-1-4/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=37</guid>
		<description><![CDATA[There was a bug in CycleMetrics since 1.1.2 that I hadn&#8217;t noticed.  Google got a bit more strict in their data processing systems, and as such CycleMetrics was not writing the maps. CycleMetrics 1.1.4 fixes that bug in 1.1.3.
In other news, the bug that is present in some competing GPS applications, where the phone [...]]]></description>
			<content:encoded><![CDATA[<p>There was a bug in CycleMetrics since 1.1.2 that I hadn&#8217;t noticed.  Google got a bit more strict in their data processing systems, and as such CycleMetrics was not writing the maps. CycleMetrics 1.1.4 fixes that bug in 1.1.3.</p>
<p>In other news, the bug that is present in some competing GPS applications, where the phone will go to sleep mode after a text message, alert, or notification seems to be fixed via an odd workaround in CycleMetrics 1.1.4.  It should no longer be necessary to turn off auto sleep before your rides anymore.</p>
<p>In current news, I&#8217;m working on getting the web application for CycleMetrics together, and will attempt to get more meaningful altitude data out of the iPhone with some algorithmic help, or some data if I can get my hands on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2010/03/changes-in-cyclemetrics-1-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CycleMetrics 1.1.2 Changes</title>
		<link>http://www.owensperformance.com/cyclemetrics/2010/01/cyclemetrics-1-1-2-changes/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2010/01/cyclemetrics-1-1-2-changes/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[cyclemetrics]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=34</guid>
		<description><![CDATA[In this update, I have added a total power output for the ride in watt-hours. This technically could be used to determine how many calories that one has used while riding.
While this is useful data, I don&#8217;t think that my application is the best thing to determine tailored calorie burn data. I would strongly recommend [...]]]></description>
			<content:encoded><![CDATA[<p>In this update, I have added a total power output for the ride in watt-hours. This technically could be used to determine how many calories that one has used while riding.</p>
<p>While this is useful data, I don&#8217;t think that my application is the best thing to determine tailored calorie burn data. I would strongly recommend &#8220;LoseIt&#8221; if you want that data. It is what I use for calorie and weight monitoring.</p>
<p>The other thing that I added was total elevation. For those who have been using the iPhone for a while, you are aware of the issues with getting accurate altitude data. You might not be able to get exact elevation gained on a short-flat ride, but if you are going for a hill ride, or doing some serious climbing you should get decent overall numbers. If you want to see how to get the best possible GPS tracking data while cycling, check out my earlier post on what to turn off to get perfect GPS tracking on your iPhone.</p>
<p>Other improvements are mainly in the area of power. Average, peak, and watts per kilo should have improved dramatically, and as a result the GPS accuracy should have improved due to the reduced stress on the CPU.</p>
<p>One issue is that I have renamed the Google Spreadsheet that CycleMetrics writes to, so you may have two files.  I hope these updates improve CycleMetrics&#8217; usefulness for you!  Good riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2010/01/cyclemetrics-1-1-2-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Perfect GPS Tracking From iPhone</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/12/how-to-get-perfect-gps-tracking-from-iphone/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/12/how-to-get-perfect-gps-tracking-from-iphone/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[riding stuff]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=32</guid>
		<description><![CDATA[Some time ago I had a good friend explain to me how GPS works.  It seems that it uses the CPU to create a mesh of the signals from the various GPS satellites tracking around the Earth.  The signal is very faint, so it has to use DSP to improve the quality of the signal, [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I had a good friend explain to me how GPS works.  It seems that it uses the CPU to create a mesh of the signals from the various GPS satellites tracking around the Earth.  The signal is very faint, so it has to use DSP to improve the quality of the signal, and then begin to tighten down the mesh until the grid square that the device is in is small enough to provide reasonable accuracy.  To obtain altitude, the device has to find a signal from a 4th satellite that is at something of a horizontal to you to figure out how high you are relative to sea level.  Finding this satellite takes a while which is why current GPS devices are so terrible and take so long to determine altitude.</p>
<p>The iPhone, and other phones, get a boost in speed by using the cellular network to get a rough location, and to download the locations of the satellites instead of trying to get it from the satellite network itself.  This is called aGPS, which is what the iPhone uses.</p>
<p>Another piece of information I discovered with a few friends a while back was that when the iPhone is either on a congested Wi-Fi network, or is hunting for Wi-Fi, in addition to draining the battery, the performance of the CPU is degraded, especially on 3D gaming.</p>
<p>Recently on my last ride, I put these things together and turned off 3G ( leaving EDGE on ), turned off Wi-Fi, in addition to disabling push notification and setting fetching for email to manual, turned off bluetooth, and disabled auto-lock.  This left my iPhone in a near airplane mode state.  After my ride, I reviewed the map and to my surprise all of the inaccuracies I was blaming on my iPhone having subpar GPS went away.  The tracking was perfect, the best I&#8217;ve seen as well as having fairly little battery consumption.  I&#8217;m not sure what impact 3G has on the CPU, but it is likely significant as I had done some of these other things in the past and not had such rock solid GPS tracking before.</p>
<p>I think I&#8217;ve found a new riding configuration, if only Apple would update the settings application to give me custom settings bundles so that I could drop it into my riding configuration with one tap.  Maybe for iPhone OS 4.0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/12/how-to-get-perfect-gps-tracking-from-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dropping Watts in Lower Gears</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/12/dropping-watts-in-lower-gears/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/12/dropping-watts-in-lower-gears/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[riding stuff]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[cyclemetrics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=30</guid>
		<description><![CDATA[I had always known about how Lance Armstrong continuously advocates riding with a higher cadence and in a higher gear for maximum speed on a bike.  I never really appreciated how that worked until today.
I was on one of my usual rides today, but I had left my bike in a higher gear than [...]]]></description>
			<content:encoded><![CDATA[<p>I had always known about how Lance Armstrong continuously advocates riding with a higher cadence and in a higher gear for maximum speed on a bike.  I never really appreciated how that worked until today.</p>
<p>I was on one of my usual rides today, but I had left my bike in a higher gear than I usually ride.  I decided to stay in the gear throughout my ride.  What I found is that I dropped 0.2 watts per kilo, and was off about 40 watts from my typical average power output.  It could be that it was cold, but I don&#8217;t think so.  I have done that ride many, many times and I am typically at around 2 watts per kilo or a little better and 200 ~ 220 watts average.  I dropped to 1.6 watts per kilo, and 175 average or so.  </p>
<p>What I expected was a minor drop in watts per kilo and average, but what I didn&#8217;t expect was the magnitude of the drop in average and max output.  On my next ride, I&#8217;ll drop into my usual gear and see how it compares.  It is really cool to have access to all this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/12/dropping-watts-in-lower-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the iPhone Dry in the Rain</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/12/keeping-the-iphone-dry-in-the-rain/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/12/keeping-the-iphone-dry-in-the-rain/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[riding stuff]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/2009/12/keeping-the-iphone-dry-in-the-rain/</guid>
		<description><![CDATA[Over the winter months, it tends to rain in my part of the world.  It is often during this time of the year that people think that a Garmin or a Polar have the advantage.  
I have figured a way in which I can still bring my iPhone out in the rain and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the winter months, it tends to rain in my part of the world.  It is often during this time of the year that people think that a Garmin or a Polar have the advantage.  </p>
<p>I have figured a way in which I can still bring my iPhone out in the rain and have it stay dry as a whistle.  You may already know it, but a Ziplock baggie is your best friend in the wet winter months.</p>
<p>The baggie keeps the phone dry, make sure that you seal it and push out the air, and the best part is that you can still use it while it is in the bag.  The screen is completely workable!  Anyway, I hope this winter tip keeps you riding with your iPhone through the winter months, assuming the temperatures cooperate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/12/keeping-the-iphone-dry-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Sleeping</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/12/iphone-sleeping/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/12/iphone-sleeping/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/2009/12/iphone-sleeping/</guid>
		<description><![CDATA[The other day, an annoying thing happened to me during my ride.  The thing I have been trying everywhere to fix is still there.  
Basically when someone calls you during a ride, whether or not you answer the call it cancels the application&#8217;s call to tell the phone to stay awake.  This [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, an annoying thing happened to me during my ride.  The thing I have been trying everywhere to fix is still there.  </p>
<p>Basically when someone calls you during a ride, whether or not you answer the call it cancels the application&#8217;s call to tell the phone to stay awake.  This is a bug in the iPhone OS 3.1.2 as best as I can tell.</p>
<p>When this happens, the ride data gets screwed up, your moving time and total time may, or may be generally correct, but the power and speed graphs will look nuts.</p>
<p>Whatever the case, the best workaround is to turn off &#8220;Auto Lock&#8221; in your settings on the iPhone under the general preferences section.  The caveat is to turn it back on after you have finished your ride.</p>
<p>I&#8217;m hoping for a Juice Pack for Xmas so that I can extend my rides past 3:30 minutes, or the longest I&#8217;ve been able to ride before my stock 3GS battery dies.</p>
<p>I know with the weather out there it&#8217;s tough, but even in the cold it&#8217;s good to get out for a ride in the real world and leave the fluid trainer for when it&#8217;s particularly nasty out there.</p>
<p>Anyway, Good Riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/12/iphone-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Optimization</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[spurious]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/</guid>
		<description><![CDATA[Last night the spurious power readings that occasionally occur were bothering me, and I think I can fix it.
Mostly the problem is distinguishing stopping from accelerating.  Generally to the device they are the same, however I am going to start testing a fix that I hope will make the max power reading more accurate.
If [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the spurious power readings that occasionally occur were bothering me, and I think I can fix it.</p>
<p>Mostly the problem is distinguishing stopping from accelerating.  Generally to the device they are the same, however I am going to start testing a fix that I hope will make the max power reading more accurate.</p>
<p>If you want to get the most accurate reading however, before I deploy the fix, here are a couple of tips.</p>
<p>1 ) When stopping, stop gradually ( I know that this is hard in urban riding )</p>
<p>2 ) At the end of your ride, when you are pulling your phone out of your jersey, bring it out slowly, so as to not create any power surges.</p>
<p>Hopefully I will have the fix out soon.</p>
<p>Happy Turkey Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/10/hello-world/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/10/hello-world/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=1</guid>
		<description><![CDATA[Welcome to the home of CycleMetrics&#8230;. Watch this space, more to come!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the home of CycleMetrics&#8230;. Watch this space, more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
