<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CycleMetrics &#187; Uncategorized</title>
	<atom:link href="http://www.owensperformance.com/cyclemetrics/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owensperformance.com/cyclemetrics</link>
	<description>The no-nonsense cycling companion</description>
	<lastBuildDate>Fri, 27 May 2011 04:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Power Optimization</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[spurious]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/</guid>
		<description><![CDATA[Last night the spurious power readings that occasionally occur were bothering me, and I think I can fix it. Mostly the problem is distinguishing stopping from accelerating. Generally to the device they are the same, however I am going to start testing a fix that I hope will make the max power reading more accurate. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the spurious power readings that occasionally occur were bothering me, and I think I can fix it.</p>
<p>Mostly the problem is distinguishing stopping from accelerating.  Generally to the device they are the same, however I am going to start testing a fix that I hope will make the max power reading more accurate.</p>
<p>If you want to get the most accurate reading however, before I deploy the fix, here are a couple of tips.</p>
<p>1 ) When stopping, stop gradually ( I know that this is hard in urban riding )</p>
<p>2 ) At the end of your ride, when you are pulling your phone out of your jersey, bring it out slowly, so as to not create any power surges.</p>
<p>Hopefully I will have the fix out soon.</p>
<p>Happy Turkey Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/11/power-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.owensperformance.com/cyclemetrics/2009/10/hello-world/</link>
		<comments>http://www.owensperformance.com/cyclemetrics/2009/10/hello-world/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.owensperformance.com/cyclemetrics/?p=1</guid>
		<description><![CDATA[Welcome to the home of CycleMetrics&#8230;. Watch this space, more to come!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the home of CycleMetrics&#8230;. Watch this space, more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owensperformance.com/cyclemetrics/2009/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

